The following sub-stats may appear when a part reaches Lv.15.
※ Sub-stats are categorized into three tiers: Common, Uncommon, Advanced
Sub-Stats | Common | Uncommon | Advanced |
Health % | 4% | 6% | 8% |
Health + | 800 | 1200 | 1600 |
Attack Power % | 5% | 7% | 10% |
Attack Power + | 10 | 20 | 30 |
Defense Power % | 6% | 9% | 12% |
Defense Power + | 30 | 45 | 60 |
Critical Chance | 10% | 20% | 30% |
Critical Damage | 20% | 30% | 50% |
Area Damage Reduction | 5% | 7% | 10% |
Collision Damage Reduction | 5% | 7% | 10% |
Cooldown Reduction | 5% | 7% | 10% |
SP Recovery Efficiency | 15% | 30% | 45% |
Fire Damage Bonus | 5% | 7% | 10% |
Water Damage Bonus | 5% | 7% | 10% |
Nature Damage Bonus | 5% | 7% | 10% |
Earth Damage Bonus | 5% | 7% | 10% |
Light Damage Bonus | 5% | 7% | 10% |
Dark Damage Bonus | 5% | 7% | 10% |
The following sub-stats may appear by part type.
※ HP, Attack Power, and Defense Power may appear across all part types.
Part Type | Sub-Stats |
Disc | Area Damage Reduction / Collision Damage Reduction / Cooldown Reduction |
Spin Gear | SP Recovery Efficiency / Critical Chance / Critical Damage |
Pin | Fire / Water / Nature / Earth / Light / Dark Damage Bonus |
Each tuner type offers different rates for sub-stats to appear.
Item Name | Common | Uncommon | Advanced |
Tuner | 60% | 30% | 10% |
Golden Tuner | 40% | 40% | 20% |
Individual sub-stat appearance rates when using a Tuner
※ Rounded to four decimal places.
Disk
Sub-Stats | Common | Uncommon | Advanced |
Health % | 6.6667% | 3.3333% | 1.1111% |
Health + | 6.6667% | 3.3333% | 1.1111% |
Attack Power % | 6.6667% | 3.3333% | 1.1111% |
Attack Power + | 6.6667% | 3.3333% | 1.1111% |
Defense Power % | 6.6667% | 3.3333% | 1.1111% |
Defense Power + | 6.6667% | 3.3333% | 1.1111% |
Area Damage Reduction | 6.6667% | 3.3333% | 1.1111% |
Collision Damage Reduction | 6.6667% | 3.3333% | 1.1111% |
Cooldown Reduction | 6.6667% | 3.3333% | 1.1111% |
SpinGear
Sub-Stats | Common | Uncommon | Advanced |
Health % | 6.6667% | 3.3333% | 1.1111% |
Health + | 6.6667% | 3.3333% | 1.1111% |
Attack Power % | 6.6667% | 3.3333% | 1.1111% |
Attack Power + | 6.6667% | 3.3333% | 1.1111% |
Defense Power % | 6.6667% | 3.3333% | 1.1111% |
Defense Power + | 6.6667% | 3.3333% | 1.1111% |
SP Recovery Efficiency | 6.6667% | 3.3333% | 1.1111% |
Critical Chance | 6.6667% | 3.3333% | 1.1111% |
Critical Damage | 6.6667% | 3.3333% | 1.1111% |
Pin
Sub-Stats | Common | Uncommon | Advanced |
Health % | 5% | 2.5% | 0.8333% |
Health + | 5% | 2.5% | 0.8333% |
Attack Power % | 5% | 2.5% | 0.8333% |
Attack Power + | 5% | 2.5% | 0.8333% |
Defense Power % | 5% | 2.5% | 0.8333% |
Defense Power + | 5% | 2.5% | 0.8333% |
Fire Damage Bonus | 5% | 2.5% | 0.8333% |
Water Damage Bonus | 5% | 2.5% | 0.8333% |
Nature Damage Bonus | 5% | 2.5% | 0.8333% |
Earth Damage Bonus | 5% | 2.5% | 0.8333% |
Light Damage Bonus | 5% | 2.5% | 0.8333% |
Dark Damage Bonus | 5% | 2.5% | 0.8333% |
Individual sub-stat appearance rates when using a Golden Tuner
※ Rounded to four decimal places.
Disk
Sub-Stats | Common | Uncommon | Advanced |
Health % | 4.4444% | 4.4444% | 2.2222% |
Health + | 4.4444% | 4.4444% | 2.2222% |
Attack Power % | 4.4444% | 4.4444% | 2.2222% |
Attack Power + | 4.4444% | 4.4444% | 2.2222% |
Defense Power % | 4.4444% | 4.4444% | 2.2222% |
Defense Power + | 4.4444% | 4.4444% | 2.2222% |
Area Damage Reduction | 4.4444% | 4.4444% | 2.2222% |
Collision Damage Reduction | 4.4444% | 4.4444% | 2.2222% |
Cooldown Reduction | 4.4444% | 4.4444% | 2.2222% |
SpinGear
Sub-Stats | Common | Uncommon | Advanced |
Health % | 4.4444% | 4.4444% | 2.2222% |
Health + | 4.4444% | 4.4444% | 2.2222% |
Attack Power % | 4.4444% | 4.4444% | 2.2222% |
Attack Power + | 4.4444% | 4.4444% | 2.2222% |
Defense Power % | 4.4444% | 4.4444% | 2.2222% |
Defense Power + | 4.4444% | 4.4444% | 2.2222% |
SP Recovery Efficiency | 4.4444% | 4.4444% | 2.2222% |
Critical Chance | 4.4444% | 4.4444% | 2.2222% |
Critical Damage | 4.4444% | 4.4444% | 2.2222% |
Pin
Sub-Stats | Common | Uncommon | Advanced |
Health % | 3.3333% | 3.3333% | 1.6667% |
Health + | 3.3333% | 3.3333% | 1.6667% |
Attack Power % | 3.3333% | 3.3333% | 1.6667% |
Attack Power + | 3.3333% | 3.3333% | 1.6667% |
Defense Power % | 3.3333% | 3.3333% | 1.6667% |
Defense Power + | 3.3333% | 3.3333% | 1.6667% |
Fire Damage Bonus | 3.3333% | 3.3333% | 1.6667% |
Water Damage Bonus | 3.3333% | 3.3333% | 1.6667% |
Nature Damage Bonus | 3.3333% | 3.3333% | 1.6667% |
Earth Damage Bonus | 3.3333% | 3.3333% | 1.6667% |
Light Damage Bonus | 3.3333% | 3.3333% | 1.6667% |
Dark Damage Bonus | 3.3333% | 3.3333% | 1.6667% |